ZIM operates a container fleet of about 565.000 TEU's of all types and sizes.
Our experienced staff will be happy to assist you to choose the type of container most suitable to your shipping purposes.
Dry Van | ||||||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Door Openings* millimeters feet/inches | Vol. m 3 ft. 3 | Notes | |||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
20 | 24,000 | 2,200 | 21,800 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | All steel construction |
52,910 | 4,850 | 48,060 | 19' 4 23/64" | 7' 8 33/64" | 7' 10 11/64" | 7' 8 11/64" | 7' 5 49/64" | 1,172 | ||
30,480 | 2,250 | 28,230 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | ||
67,200 | 4,960 | 62,240 | 19' 4 23/64" | 7' 8 33/64" | 7' 10 11/64" | 7' 8 11/64" | 7' 5 49/64" | 1,172 | ||
40 | 30,480 | 3,700 | 26,780 | 12,032 | 2,350 | 2,390 | 2,338 | 2,280 | 67.6 | |
67,200 | 8,380 | 58,820 | 39' 5 45/64" | 7' 8 33/64" | 7' 10 7/64" | 7' 8 3/64" | 7' 5 49/64" | 2,387 |
General Use:
Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc.
(containers can be modified into hanger containers suitable for garments).
High Cube | ||||||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Door Openings* millimeters feet/inches | Vol. m 3 ft. 3 | Notes | |||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
40 | 30,480 | 3,900 | 26,580 | 12,033 | 2,350 | 2,695.5 | 2,338 | 2,585 | 76.2 | Steel |
67,200 | 8,600 | 58,600 | 39' 5 45/64" | 7' 8 33/64" | 8' 10 1/8" | 7' 8 3/64" | 8' 5 49/64" | 2,690 | ||
32500 | 3920 | 28580 | 12,033 | 2,350 | 2,695.5 | 2,338 | 2,585 | 76.4 | Steel | |
71650 | 8640 | 63010 | 39' 5 45/64" | 7' 8 33/64" | 8' 10 1/8" | 7' 8 3/64" | 8' 5 49/64" | 2,690 | ||
45 | 30,480 | 4,800 | 25,680 | 13,556 | 2,350 | 2,698 | 2,338 | 2,585 | 86.0 | Steel |
67,200 | 10,580 | 56,620 | 44' 5 11/16 | 8 33/64 | 10 7/32 | 7' 8 3/64" | 8' 5 49/64" | 3,040 |
General Use: Same as dry van containers, but higher volume capacity
Open top | ||||||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Door Openings* millimeters feet/inches | Vol. m 3 ft. 3 | Notes | |||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
20 | 24,000 | 2,140 | 21,860 | 5,894 | 2,344 | 2,347 | 2.336 | 2,275 | 31.5 | Door headlock removable steel |
52,910 | 4,717 | 48,192 | 19' 4 1/8" | 7' 8 5/16" | 7' 8 3/8" | 7' 7 15/16" | 7' 5 1/2" | 1,112 | ||
20 | 30,480 | 2,250 | 28,230 | 5,894 | 2,344 | 2,347 | 2.336 | 2,275 | 31.5 | |
67,200 | 4,960 | 62,240 | 19' 4 1/8" | 7' 8 5/16" | 7' 8 3/8" | 7' 7 15/16" | 7' 5 1/2" | 1,112 | ||
40 | 30,480 | 3,800 | 26,680 | 12,027 | 2,344 | 2,347 | 2,336 | 2,275 | 67.0 | |
67,200 | 8,158 | 59,049 | 39' 5 1/2" | 7' 8 5/16" | 7' 8 3/8" | 7' 7 15/16" | 7' 5 1/2" |
Reefer | ||||||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Door Openings* millimeters feet/inches | Vol. m 3 ft. 3 | Notes | |||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
20 | 24,000 | 2,850 | 21,150 | 5,449 | 2,286 | 2,122 | 2,294 | 2,266 | 26.1 | Aluminium Aluminium & Stainless Steel |
52,910 | 6,280 | 46,630 | 17' 10 1/2" | 7' 6" | 6' 11 1/2" | 7' 6 10/32" | 7' 5 1/5" | 922 | ||
20 | 30,480 | 3,080 | 27,400 | 5,451 | 2,290 | 2,263 | 2,290 | 2,252 | 26.2 | |
67,200 | 6,780 | 60,376 | 17' 10 5/8" | 7' 6 3/16" | 7' 5 1/8" | 7' 6 3/16" | 7' 4 11/16" | 925 |
General Use: Suitable for transporting perishable cargo such as vegetables, fruit, meat, etc.
General Use: Same as reefer 40' (perishable cargo such as vegetables, fruit, meat) but higher volume capacity.
General Use: Same as reefer 40' (perishable cargo such as vegetables, fruit, meat) but higher volume capacity.
ZIM new reefers:
- Equipped with de-humidification option and thereby capable of decreasing humidity.
- Capable of performing in-transit cold treatment (equipped with up to 4 sensors)
Reefer High Cube | ||||||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Door Openings* millimeters feet/inches | Vol. m 3 ft. 3 | Notes | |||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
40 | 32,500 | 4,650 | 27,850 | 11,583 | 2,286 | 2,404 | 2,294 | 2,500 | 63.5 | Aluminium Aluminium & Stainless Steel |
71,650 | 10,250 | 61,400 | 38' | 7' 6" | 8' 10 5/8" | 7' 6 5/16" | 8' 2 3/4" | 2,242 | ||
40 | 30,000 | 4,900 | 29,100 | 11,590 | 2,284 | 2,548 | 2,290 | 2,569 | 67.5 | |
74,960 | 10,800 | 64,160 | 38' 19/64" | 7' 5 59/64" | 8' 4 7/16" | 7' 6 5/32" | 8' 5 9/64" | 2,384 |
Flat Rack | |||||||
Size | Weight* Kilograms Lbs. | Internal Dimensions* millimeters feet/inches | Notes | ||||
Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
20 | 34,000 | 2,890 | 31,110 | 5,638 | 2,226 | 2,231 | Steel |
74,950 | 6,370 | 68,580 | 19' 4 1/8" | 7' 8 5/16" | 7' 8 3/8" | ||
40 | 45,000 | 4,950 | 40,050 | 12,064 | 2,369 | 1,943 | |
99,202 | 11,683 | 87,518 | 19' 4 1/8" | 7' 8 5/16" | 6' 4 1/2" | ||
40 | 50,000 | 5,000 | 45,000 | 11,980 (Between Headers) | 2,378 (Deck Width) | 1,960 | |
110,230 | 11,023 | 99,207 | 11,762 (Between Posts) | 7' 8 5/16" (Between Stanchions) | 6' 5 1/8" (Loading Height) |
General Use: Used for carrying oddly shaped and oversize loads such as machinery, cables, drums, metal sheets and steel coils, heavy vehicles, timber and forest products, or yachts.
Flat Rack containers are also known as Flats (FL).