The oil terminal at Vassilikos is used for the unloading of fuel for the needs of the Electricity Authority Power Station there.
Mooring is by means of SBM-(Single Buoy Mooring) and the unloading is carried out again through submarine pipelines.

| NAME OF PORT | VASSILIKO POWER STATION |
| General Information | |
| Position | South coast between Larnaca and Lemesos. Lat 34o 42,3 n – long 033o 17,8E |
| Function | Single Point Mooring (S.P.M.) and anchoring |
| Topography | Open roadstead |
| Approach and entry | --- |
| Traffic Approx. | 682.750 tons (2010) |
| Port Authority | Cyprus Ports Authority |
| Limiting conditions | |
| Controlling depth | 20 m |
| Deepest and longer berth | 13.90 m Draught 260 m L.O.A |
| Means tidal levels | 0,30 m |
| Abnormal levels | 0,60 m |
| Deasity of water | 1025 |
| Maximum size of vessel handled | 260 m L.O.A |
| Local weather | Fair prevailing winds summer sw 5 - 6 |
| Sea state | Moderate to fresh |
| Arrival Information | |
| Port operations | Oil receiving for the Electricity Authority of Cyprus Power Station |
| Vessel Traffic Service | Larnaca Port Control |
| Port radio | CH. 14-16 |
| Notice of E.T.A. | 24 hrs prior to arrival |
| Outer anchorages | Vassiliko Anchorage |
| Pilots | C.P.A. Pilots |
| Tugs | CPA Tugs |
| Regulations concerning entry | Always after Port Master’s approval |
| Guarantine | Pratique granted before berth at Vassiliko Anchorage |
| Notice of medical requirements | To be sent 3 hrs prior arrival |
| Port | |
| General layout | Open roadstead |
| Seaplane PORT/are | Chart 849 |
| Hazards | Fish Farm close |
| Measured distance | |
| Degaussing range | |
| Traffic signals | |
| Storm signals | |
| Natural conditions | Usually fair |
| Directions for entering PORT | |
| Basing and berths | |
| Basings | |
| Anchorages and mooring | Oil Tanker Berh (S.P.M.) Lat 34o 42,3 N Long 033o 17, E |
| Port services | |
| Repairs | Only in Lemesos port |
| Other facilities | Bunkering – stores – Fresh water provisions |
| Communications | Taxi service |
| PORT regulations | IMO regulations applicable |

You must be logged in to post a comment.