Buy used shipping containers in Cyprus
Upon request we can source all types of containers for sale at Limassol.
- Dry Van
- High Cube
- Open top
- Reefer
- Flat rack
We also assist with unloading the container at your premises.
Used containers are a good solution for storage purposes.
Prices are excluding transportation to your site and unloading at your site.
Call us at 25-208713
20' ft container dimensions
Dimensions
Outside Length: | 6.06m / 19ft 10in | |
Outside Height: | 2.6m / 8ft 6in | |
Outside Width: | 2.44m / 8ft | |
Internal Length: | 5.9m / 19ft 4in |
Internal Height: | 2.39m / 7ft 10in | |
Internal Width: | 2.35m / 7ft 8in | |
Door Width: | 2.34m / 7ft 8in | |
Door Height: | 2.28m / 7ft 5in |
General Specification
Cubic capacity: | 33.1 cubic meters / 1170 cubic feet | |
Max gross weight: | 30480kg / 67200lbs | |
Tare weight: | 2230kg / 4920lbs | |
Structure: | Steel doors, sides, frame, and understructure, with a marine ply floor. | |
Certification: | Units conform to ISO standards and can be CSC plated. |
40'ft container dimensions
Dimensions
Outside Length: | 12.2m / 40ft | |
Outside Height: | 2.6m / 8ft 6in | |
Outside Width: | 2.44m / 8ft | |
Internal Length: | 12.04m / 39ft 6in |
Internal Height: | 2.39m / 7ft 10in | |
Internal Width: | 2.35m / 7ft 8in | |
Door Width: | 2.34m / 7ft 8in | |
Door Height: | 2.28m / 7ft 5in |
General Specification
Cubic capacity: | 67.6 cubic meters / 2,386 cubic feet | |
Max gross weight: | 30480kg | |
Tare weight: | 3720kg | |
Structure: | Steel doors, sides, frame, and understructure, with a marine ply floor | |
Certification: | Units conform to ISO standards and can be CSC plated. |
40'ft high cube container dimensions
Dimensions
Outside Length: | 12.2m / 40ft | |
Outside Height: | 2.90m / 9ft 6in | |
Outside Width: | 2.44m / 8ft | |
Internal Length: | 12.04m / 39ft 6in |
Internal Height: | 2.69m / 8ft 10in | |
Internal Width: | 2.35m / 7ft 8in | |
Door Width: | 2.34m / 7ft 8in | |
Door Height: | 2.58m / 8ft 6in |
General Specification
Cubic capacity: | 76.4 cubic meters / 2,698 cubic feet | |
Max gross weight: | 30480kg | |
Tare weight: | 3720kg | |
Structure: | Steel doors, sides, frame, and understructure, with a marine ply floor | |
Certification: | Units conform to ISO standards and can be CSC plated. |